Dragonsinger
Trip Log
Date Out Country From Lat. Long. Date In Country To Lat. Long. Travel Time NM KM Comments
25-Feb-2003 12:00 Tunisia Monastir 035.47'N 010.50'E 25-Feb-2003 16:15 Tunisia Monastir 035.47'N 010.50'E 00d.04h.15m 16.0 29.6 Day trip to Ile Kuriat
01-Apr-2003 07:35 Tunisia Monastir 035.47'N 010.50'E 02-Apr-2003 17:32 Malta Valletta 035.54'N 014.31'E 01d.09h.57m 183.4 339.7
04-May-2003 06:00 Malta Valletta 035.54'N 014.31'E 04-May-2003 18:45 Italy Siracusa 037.03'N 015.18'E 00d.12h.45m 83.5 154.6 Welcome back to Italy
06-May-2003 13:00 Italy Siracusa 037.03'N 015.18'E 08-May-2003 09:45 Greece Argostoli 038 11'N 020 30'E 01d.20h.45m 260.7 482.8 First time in Greece
11-May-2003 13:10 Greece Argostoli 038 11'N 020 30'E 11-May-2003 19:45 Greece Fiskardo 038.28'N 020.35'E 00d.06h.35m 38.3 70.9 North end of Cephalonia
13-May-2003 13:03 Greece Fiskardo 038.28'N 020.35'E 13-May-2003 15:53 Greece O. Rouda 038.38'N 020.42'E 00d.02h.50m 12.6 23.3 First night at anchor
14-May-2003 11:14 Greece O. Rouda 038.38'N 020.42'E 14-May-2003 14:25 Greece O. Vlikho 038.41'N 020.45'E 00d.03h.11m 8.2 15.2 Stopped Nidri for supplies
18-May-2003 10:45 Greece O. Vlikho 038.41'N 020.45'E 18-May-2003 11:50 Greece Spartakhori 038.40'N 020.47'E 00d.01h.05m 4.6 8.5
19-May-2003 15:10 Greece Spartakhori 038.40'N 020.47'E 19-May-2003 16:15 Greece Port Atheni 038.40'N 020.48'E 00d.01h.05m 4.0 7.4 Anchored out with Nowornot
20-May-2003 13:55 Greece Port Atheni 038.40'N 020.48'E 20-May-2003 16:15 Greece O. Rouda 038.38'N 020.42'E 00d.02h.20m 11.7 21.7 Great sail
21-May-2003 09:50 Greece O. Rouda 038.38'N 020.42'E 21-May-2003 12:50 Greece Atoko 038.29'N 020.49'E 00d.03h.00m 11.3 20.9
21-May-2003 16:46 Greece Atoko 038.29'N 020.49'E 21-May-2003 18:50 Greece Vathi, Ithaka 038.22'N 020.43'E 00d.02h.04m 10.1 18.7 Too windy in Atoko
23-May-2003 14:36 Greece Vathi, Ithaka 038.22'N 020.43'E 23-May-2003 17:55 Greece Ay Eufimia 038.18'N 020.36'E 00d.03h.19m 16.7 30.9
26-May-2003 06:02 Greece Ay Eufimia 038.18'N 020.36'E 26-May-2003 17:02 Greece Trizonia 038.22'N 022.05'E 00d.11h.00m 71.8 133.0 Docked in 25 knots of wind
27-May-2003 11:15 Greece Trizonia 038.22'N 022.05'E 27-May-2003 14:22 Greece Galaxidhi 038.23'N 022.23'E 00d.03h.07m 20.3 37.6
29-May-2003 08:55 Greece Trizonia 038.22'N 022.05'E 29-May-2003 15:44 Greece Corinth 037.56'N 022.56'E 00d.06h.49m 38.0 70.4
30-May-2003 10:23 Greece Corinth 037.56'N 022.56'E 30-May-2003 17:57 Greece Aigina 037.45'N 023.26'E 00d.07h.34m 27.4 50.7 Through Corinth Canal
31-May-2003 13:47 Greece Aigina 037.45'N 023.26'E 31-May-2003 17:47 Greece Zea, Athens 037.56'N 023.39'E 00d.04h.00m 21.2 39.3 Arrived in Athens
06-Jun-2003 12:45 Greece Zea, Athens 037.56'N 023.39'E 06-Jun-2003 17:57 Greece Russian Bay 037.31'N 023.26'E 00d.05h.12m 28.1 52.0
09-Jun-2003 07:03 Greece Russian Bay 037.31'N 023.26'E 09-Jun-2003 18:40 Greece Livadhi, Serifos 037.08'N 024.31'E 00d.11h.37m 60.5 112.0 In the Cyclades
11-Jun-2003 06:48 Greece Livadhi, Serifos 037.08'N 024.31'E 11-Jun-2003 16:10 Greece Lavrion 037'43'N 024.04'E 00d.09h.22m 46.5 86.1 Beat into F7
14-Jun-2003 09:03 Greece Lavrion 037'43'N 024.04'E 14-Jun-2003 16:56 Greece Almiropotamos 038.16'N 024.10'E 00d.07h.53m 35.0 64.8 Another motor (F6)
17-Jun-2003 00:00 Greece Almiropotamos 038.16'N 024.10'E 17-Jun-2003 16:20 Greece Lavrion 037'43'N 024.04'E 00d.16h.20m 35.0 64.8 Sailed the whole way
19-Jun-2003 07:04 Greece Lavrion 037'43'N 024.04'E 19-Jun-2003 15:15 Greece Finikas, Siros 037.28'N 024.53'E 00d.08h.11m 45.9 85.0
21-Jun-2003 07:14 Greece Finikas, Siros 037.28'N 024.53'E 21-Jun-2003 17:42 Greece Panormou, Naxos 036.57'N 025.33'E 00d.10h.28m 55.1 102.0 Beam reach in F6 (some F7)
24-Jun-2003 05:33 Greece Panormou, Naxos 036.57'N 025.33'E 24-Jun-2003 17:23 Greece Kalimnos 036.57'N 026.59'E 00d.11h.50m 71.8 133.0 Sailed 70% beam/broad reaching
25-Jun-2003 13:17 Greece Kalimnos 036.57'N 026.59'E 25-Jun-2003 17:55 Greece Kos Marina, Kos 036.54'N 027.18'E 00d.04h.38m 16.4 30.4 Stopped for a swim
27-Jun-2003 14:19 Greece Kos Marina, Kos 036.54'N 027.18'E 27-Jun-2003 16:33 Turkey Bodrum 037.02'N 027.25'E 00d.02h.14m 10.3 19.1 Our third continent
05-Jul-2003 11:05 Turkey Bodrum 037.02'N 027.25'E 05-Jul-2003 15:18 Turkey Mersincik 036.45'N 027.28'E 00d.04h.13m 18.5 34.3
07-Jul-2003 08:33 Turkey Mersincik 036.45'N 027.28'E 07-Jul-2003 17:32 Turkey Kuyulu Buku 036.48'N 028.05'E 00d.08h.59m 49.5 91.7 Sailed in lots of F7
09-Jul-2003 09:08 Turkey Kuyulu Buku 036.48'N 028.05'E 09-Jul-2003 12:49 Turkey Bozburun 036.42'N 028.03'E 00d.03h.41m 40.1 74.3
10-Jul-2003 10:38 Turkey Bozburun 036.42'N 028.03'E 10-Jul-2003 13:39 Turkey Bozuk Buku 036.35'N 028.01'E 00d.03h.01m 14.7 27.2
11-Jul-2003 09:27 Turkey Bozuk Buku 036.35'N 028.01'E 11-Jul-2003 14:10 Turkey Marmaris 036.51'N 028.17'E 00d.04h.43m 28.0 51.9
14-Jul-2003 10:45 Turkey Marmaris 036.51'N 028.17'E 14-Jul-2003 15:40 Turkey Ekincik Limai 036.49'N 028.34'E 00d.04h.55m 20.0 37.0 Wing-on-wing all the way
17-Jul-2003 11:12 Turkey Ekincik Limai 036.49'N 028.34'E 17-Jul-2003 16:44 Turkey Tomb Bay 036.42'N 028.52'E 00d.05h.32m 32.9 60.9
18-Jul-2003 19:05 Turkey Tomb Bay 036.42'N 028.52'E 18-Jul-2003 20:23 Turkey Port Goceck 036.45'N 028.57'E 00d.01h.18m 5.4 10.0 Moved after dragging
22-Jul-2003 17:24 Turkey Port Goceck 036.45'N 028.57'E 22-Jul-2003 18:10 Turkey Boynuz Buku 03643'N 028.54'E 00d.00h.46m 2.7 5.0
25-Jul-2003 13:20 Turkey Boynuz Buku 03643'N 028.54'E 25-Jul-2003 14:45 Turkey Port Goceck 036.45'N 028.57'E 00d.01h.25m 2.7 5.0
26-Jul-2003 06:15 Turkey Port Goceck 036.45'N 028.57'E 26-Jul-2003 14:48 Turkey Bozuk Buku 036.35'N 028.01'E 00d.08h.33m 53.7 99.5
27-Jul-2003 06:06 Turkey Bozuk Buku 036.35'N 028.01'E 27-Jul-2003 10:44 Turkey Ova Buku 036.41'N 027.34'E 00d.04h.38m 26.9 49.8 Motorsailed in F5
29-Jul-2003 09:25 Turkey Ova Buku 036.41'N 027.34'E 29-Jul-2003 14:05 Turkey Mersincik 036.45'N 027.28'E 00d.04h.40m 21.4 39.6 Stopped by Kniods
30-Jul-2003 12:35 Turkey Mersincik 036.45'N 027.28'E 30-Jul-2003 16:45 Turkey Cokertme 036.45'N 027.47'E 00d.04h.10m 21.2 39.3
31-Jul-2003 11:37 Turkey Cokertme 036.45'N 027.47'E 31-Jul-2003 16:11 Turkey English Harbour 036.55'N 028.10'E 00d.04h.34m 19.6 36.3
02-Aug-2003 09:35 Turkey English Harbour 036.55'N 028.10'E 02-Aug-2003 14:11 Turkey Castle Island 037.00'N 028.12'E 00d.04h.36m 6.7 12.4 Swam over ancient amphora
02-Aug-2003 16:32 Turkey Castle Island 037.00'N 028.12'E 02-Aug-2003 18:06 Turkey Akbuk Limani 037.02'N 028.06'E 00d.01h.34m 5.6 10.4
03-Aug-2003 12:11 Turkey Akbuk Limani 037.02'N 028.06'E 03-Aug-2003 15:00 Turkey Kargilibuk 036.56'N 028.06'E 00d.02h.49m 6.1 11.3 Surprise F6 wind and waves
04-Aug-2003 06:03 Turkey Kargilibuk 036.56'N 028.06'E 04-Aug-2003 13:00 Turkey Bodrum 037.02'N 027.25'E 00d.06h.57m 33.8 62.6 Last passage
13d.10h.30m 1653.9 3063.0
Assumptions: 1.852 km per NM